TLD Minimum Years Registration Transfer Renew
.co.za 1 R 120.00 R 0.00 R 120.00
.joburg 1 R 250.00 R 250.00 R 250.00
.durban 1 R 250.00 R 250.00 R 250.00
.capetown 1 R 250.00 R 250.00 R 250.00
.xyz 1 R 200.00 R 200.00 R 200.00
.co 1 R 450.00 R 450.00 R 450.00
.com 1 R 160.00 R 160.00 R 160.00
.net 1 R 160.00 R 160.00 R 160.00
.org 1 R 160.00 R 160.00 R 160.00
.org.za 1 R 120.00 R 0.00 R 120.00
.net.za 1 R 120.00 R 0.00 R 120.00
.web.za 1 R 120.00 R 0.00 R 120.00
.co.uk 1 R 300.00 R 300.00 R 300.00
.tv 1 R 700.00 R 700.00 R 700.00
.de 1 R 150.00 R 150.00 R 150.00
.eu 1 R 280.00 R 280.00 R 280.00
.me 1 R 500.00 R 500.00 R 500.00
.us 1 R 150.00 R 150.00 R 150.00
.asia 1 R 550.00 R 550.00 R 550.00
.mobi 1 R 200.00 R 200.00 R 200.00
.xxx 1 R 1 750.00 R 1 750.00 R 1 750.00
.travel 1 R 1 800.00 R 1 800.00 R 1 800.00
.info 1 R 160.00 R 160.00 R 160.00
.in 1 R 320.00 R 320.00 R 320.00
.biz 1 R 180.00 R 180.00 R 180.00
.co.nz 1 R 850.00 R 850.00 R 850.00
.za.com 1 R 450.00 R 450.00 R 450.00
.name 1 R 190.00 R 190.00 R 190.00
.pw 1 R 120.00 R 120.00 R 120.00
.bar 1 R 950.00 R 700.00 R 950.00
.mu 1 R 1 450.00 R 400.00 R 1 450.00
.bz 1 R 500.00 R 500.00 R 500.00
.cash 1 R 400.00 R 400.00 R 400.00
.africa.com 1 R 350.00 R 350.00 R 350.00
Download Domains24-7 pricing